A.GENERAL INFORMATION
| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GLOBAL INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | 1930755 |
| 3 | SCHOOL CODE | 55774 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | M.KOVILPATTI, MURAIYUR(POST), SINGAMPUNARI TO THIRUPPATHUR MAIN ROAD, SINGAMPUNARI TK, SIVAGANGAI DIST- TAMILNADU- 630501 |
| 5 | PRINCIPAL NAME & QUALIFICATION | M. MEERA BEGAM M.A, B.Ed |
| 6 | SCHOOL EMAIL ID | globalschoolindia@gmail.com |
| 7 | CONTACT DETAILS | 8686464612, 9047394455, 9047694455 |
B.DOCUMENTS AND INFORMATION
| S.No. | Document/ Information | Details |
|---|---|---|
| 1 | COPY OF AFFILIATION | List Attached |
| 2 | COPIES OF TRUST REGISTRATION | List Attached |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | List Attached |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | List Attached |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | List Attached |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | List Attached |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATION BY SCHOOL | List Attached |
| 8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | List Attached |
C.RESULTS AND ACADEMICS
| S.No. | Document/ Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABLILITY | Click Here |
RESULT CLASS: X
Click Here>>See Result PDF| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2019-2020 | 24 | 24 | 100% | EXCELLENT |
| 2 | 2020-2021 | 70 | 70 | 100% | EXCELLENT |
| 3 | 2021-2022 (Term1) | 81 | 81 | 100% | EXCELLENT |
RESULT CLASS: XII
Click Here>>See Result PDF| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2019-2020 | Nil | - | ||
| 2 | 2020-2021 | Nil | - | ||
| 3 | 2021-2022 (Term1) | 24 | 24 | 100% | EXCELLENT |
